The whole machine, on-chain.
Every number here is read straight from the contracts, pools and events on Robinhood Chain — nothing off-chain, nothing we can fake. Updates live.
Fees paid to creators$1.5K
to 7 wallets · all-time+$105 · 24h
Volume$329.7K
trailing 30 days+$23.2K · 24h
Coins launched65
all-time
Graduated1
1.5% graduation rate
Liquidity locked$4.1K
20 pools · can't be pulled
$RECURVE burned134.60M
13.46% of supply
Volume
hover for any point$329.7Kvolume · last 30 days
6/217/21
$1.5Kcreator fees · all-time
7/177/21
65launches · last 30 days
6/217/21
Closest to graduating
bonding toward 4.2 ETHTop creators by fees
all-time| # | Creator | Coins | Fees earned |
|---|---|---|---|
| 1 | 0x8e48…863b | 1 | $1.5K |
| 2 | 0xa2be…1036 | 1 | $13.82 |
| 3 | 0x2952…8d57 | 2 | $11.56 |
| 4 | 0x0ae3…9994 | 1 | $2.24 |
| 5 | 0x3656…b64a | 1 | $1.38 |
| 6 | 0x1c7d…44b4 | 1 | $0.87 |
| 7 | 0xe73d…8c14 | 2 | $0.43 |
Top coins by volume
30d| # | Coin | Market cap | Volume |
|---|---|---|---|
| 1 | $16.3K | $321.5K | |
| 2 | $2.7K | $3.7K | |
| 3 | $2.8K | $2.8K | |
| 4 | $2.6K | $523 | |
| 5 | $2.6K | $314 | |
| 6 | $2.6K | $303 | |
| 7 | $2.6K | $191 | |
| 8 | $2.6K | $76.14 | |
| 9 | $2.7K | $38.64 | |
| 10 | $2.6K | $37.88 |
Volume is trailing 30 days (older trade history is pruned); creator fees and launch counts are all-time. USD uses the live ETH price. Read the raw contracts in the docs.